Local bird reports which are currently available online are marked with “•”s in the tables below. Others will be added on a regular basis.
Visit the Local Recorders’ Network pages for information on the latest printed reports.
A database of rare bird records can also be searched. The records were compiled by Keith Naylor from published British Birds Rarities Committee reports (1958 to date) and other older sources. Only accepted records are included. These are shown in blue text in the displayed reports.
21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus & Dundee | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
Argyll | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Ayrshire | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Borders | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Caithness | • | • | • | • | • | • | • | • | • | |||||||||||||
Clyde | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
Clyde Islands | • | • | • | • | • | • | ||||||||||||||||
Dumfries & Galloway | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Fair Isle | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Fife | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
Highland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
Isle of May | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Lothian | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Moran & Nairn | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
North-east Scotland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Orkney | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
Outer Hebrides | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Perth & Kinross | • | • | • | • | • | • | ||||||||||||||||
Shetland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
Upper Forth | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
At Sea |
99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus & Dundee | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
Argyll | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Ayrshire | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Borders | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Caithness | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Clyde | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Clyde Islands | • | • | • | • | • | • | ||||||||||||||
Dumfries & Galloway | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Fair Isle | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fife | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Highland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
Isle of May | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Lothian | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Moran & Nairn | • | • | • | • | • | • | • | • | ||||||||||||
North-east Scotland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Orkney | • | • | • | • | • | • | • | • | • | • | ||||||||||
Outer Hebrides | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
Perth & Kinross | • | • | • | • | • | • | • | • | • | • | • | |||||||||
Shetland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Upper Forth | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
At Sea |
79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus & Dundee | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Argyll | • | • | • | • | • | |||||||||||||||||||
Ayrshire | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Borders | • | • | • | • | • | • | • | |||||||||||||||||
Caithness | • | • | • | • | • | • | ||||||||||||||||||
Clyde | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Clyde Islands | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Dumfries & Galloway | • | • | • | • | • | • | ||||||||||||||||||
Fair Isle | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Fife | • | • | • | • | • | |||||||||||||||||||
Highland | • | • | • | • | • | |||||||||||||||||||
Isle of May | • | • | • | • | ||||||||||||||||||||
Lothian | • | • | • | • | • | • | ||||||||||||||||||
Moran & Nairn | • | • | • | • | • | |||||||||||||||||||
North-east Scotland | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Orkney | • | • | • | • | • | |||||||||||||||||||
Outer Hebrides | • | • | • | • | • | |||||||||||||||||||
Perth & Kinross | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Shetland | • | • | • | • | • | • | • | • | • | |||||||||||||||
Upper Forth | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
At Sea |